GOTRAX CTI 3 Step-Through (White) vs GOTRAX Elevation
Verdict
The GOTRAX Elevation is lighter at 27442 g versus 29257 g.
Specification Comparison
| Spec | GOTRAX CTI 3 Step-Through (White) | GOTRAX Elevation |
|---|---|---|
| Physical | ||
| Weight (g) | 29257 g | 27442 g-1815g |
| Wheel Size | 27.5 | -- |
| Features | ||
| Brake Type | mechanical_disc | -- |
| Other | ||
| E-Bike Class | class_3 | -- |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | -- |
| Motor Peak Wattage | -- | 350 W |
| Top Assist Speed | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | 14.00 Ah+6.15Ah | 7.85 Ah |
| Battery Energy | 672.00 Wh+389.4Wh | 282.60 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 96 km+32km | 64 km |
| Removable Battery | -- | Yes |
| Bike Type | commuter | -- |
| Frame Material | aluminum | -- |
| Frame Style | step_thru | -- |
| Folding | No | -- |
| Gears | 7 | -- |
| Drivetrain | derailleur | -- |
| PAS Levels | 5 | -- |
| PAS Sensor Type | torque | -- |
| Throttle | Yes | Yes |
| Max Payload | 136 kg+23kg | 113 kg |
| Suspension | front | -- |
| Integrated Lights | Yes | -- |
| UL Certified | Yes | Yes |
| Color | White | -- |
| Rear Rack | Yes | -- |
| Fenders | Yes | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

