GOTRAX Denago Commute 1 vs GOTRAX Tundra V2 Fat Tire Step-Thru (Black)
Verdict
The GOTRAX Denago Commute 1 is lighter at 29937 g versus 35437 g.

GOTRAX Tundra V2 Fat Tire Step-Thru (Black)
E-Bike$1,299.00
1 seller in stock
Style
Step-ThruStep-Over$1299
Color
BlackGray$1299
Specification Comparison
| Spec | GOTRAX Denago Commute 1 | GOTRAX Tundra V2 Fat Tire Step-Thru (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 29937 g-5500g | 35437 g |
| Wheel Size | 27.5+1.5 | 26x4 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | -- | 750 W |
| Motor Peak Wattage | 500 W | -- |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 14.00 Ah | 20.00 Ah+6Ah |
| Battery Energy | 672.00 Wh | 960.00 Wh+288Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 97 km | 119 km+22km |
| Removable Battery | Yes | Yes |
| Bike Type | commuter | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | -- | step_thru |
| Folding | No | No |
| Gears | 8+1 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | -- | torque |
| Throttle | Yes | Yes |
| Max Payload | 136 kg | 136 kg |
| Suspension | front | front |
| Integrated Lights | -- | Yes |
| UL Certified | -- | Yes |
| Color | -- | Black with Rack |
| Rear Rack | Yes | Yes |
| Pricing | ||
| Lowest Price | -- | $1,299.00 |
| Sellers in Stock | 0 | 1 |
