GOTRAX Eclipse vs InMotion RS
Verdict
The GOTRAX Eclipse and InMotion RS are closely matched across their key specifications.
Specification Comparison
| Spec | GOTRAX Eclipse | InMotion RS |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 57879 g |
| Length (mm) | -- | 1321.0 mm |
| Width (mm) | -- | 711.0 mm |
| Height (mm) | -- | 1448.0 mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | commuter | performance |
| Safety Certification | ul2272 | -- |
| Motor Position | rear | dual |
| Motor Count | 1 | 2+1 |
| Motor Wattage | 500 W | 2000 W+1500W |
| Motor Peak Wattage | -- | 4200 W |
| Total Motor Wattage | -- | 4000 W |
| Hill Climb (°) | -- | 26 ° |
| Top Speed (km/h) | 32 km/h | 110 km/h+78km/h |
| Battery Voltage | 36.0 V | 72.0 V+36V |
| Battery Capacity | 10.40 Ah | 40.00 Ah+29.6Ah |
| Battery Energy | 374.40 Wh | 2880.00 Wh+2505.6Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | -- |
| Max Range | -- | 161 km |
| Charge Time | -- | 8.0 h |
| Fast Charge | No | Yes |
| Front Wheel (in) | 10.0 in | 11.0 in+1in |
| Rear Wheel (in) | 10.0 in | 11.0 in+1in |
| Tire Type | pneumatic_tubed | pneumatic_tubeless |
| Suspension | front | full |
| Front Brake | -- | hydraulic_disc |
| Rear Brake | -- | hydraulic_disc |
| Regen Braking | -- | Yes |
| Max Payload | 100 kg | 150 kg+50kg |
| Folded Length (mm) | -- | 660 mm |
| Folded Width (mm) | -- | 711 mm |
| Folded Height (mm) | -- | 1448 mm |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Integrated Lights | Yes | Yes |
| Bluetooth App | -- | Yes |
| Key Ignition | No | -- |
| Reverse | No | -- |
| Display Type | led | lcd |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

