GOTRAX Everest Electric Dirt Bike vs GOTRAX K2 Electric Dirt Bike (Red)
Verdict
The GOTRAX Everest Electric Dirt Bike and GOTRAX K2 Electric Dirt Bike (Red) are closely matched across their key specifications.
Specification Comparison
| Spec | GOTRAX Everest Electric Dirt Bike | GOTRAX K2 Electric Dirt Bike (Red) |
|---|---|---|
| Physical | ||
| Weight (g) | 83825 g | 83825 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| Street Legal | No | No |
| Frame Style | enduro | -- |
| Motor Type | rear_hub | mid_drive |
| Motor Wattage | 4000 W | 4000 W |
| Motor Peak Wattage | 8000 W+1000W | 7000 W |
| Top Speed (km/h) | 85 km/h+5km/h | 80 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 32.00 Ah | 40.00 Ah+8Ah |
| Battery Energy | 2304.00 Wh | 2400.00 Wh+96Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Charge Time (h) | -- | 4.0 h |
| Max Range | 80 km+8km | 72 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 16.0 in | 19.0 in+3in |
| Front Tire Size | 19 in deep-tooth off-road | 19 in deep-tooth off-road |
| Rear Tire Size | 16 in deep-tooth off-road | 19 in deep-tooth off-road+3 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | Yes |
| Hydraulic Brakes | Yes | No |
| Curb Weight (kg) | 83.8 kg | 83.8 kg |
| Max Payload | 160 kg | 160 kg |
| Color | Gray | Red |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

