GOTRAX Fusion vs GOTRAX G6
Verdict
The GOTRAX Fusion is lighter at 13608 g versus 20412 g.
Specification Comparison
| Spec | GOTRAX Fusion | GOTRAX G6 |
|---|---|---|
| Physical | ||
| Weight (g) | 13608 g-6804g | 20412 g |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | commuter | commuter |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 300 W | 500 W+200W |
| Total Motor Wattage | 300 W | 500 W+200W |
| Top Speed (km/h) | 29 km/h | 32 km/h+3km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 5.80 Ah | 15.00 Ah+9.2Ah |
| Battery Energy | 209.00 Wh | 720.00 Wh+511Wh |
| Min Range | 16 km | 40 km+24km |
| Max Range | 23 km | 56 km+33km |
| Front Wheel (in) | -- | 10.0 in |
| Rear Wheel (in) | -- | 10.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | none | front |
| Front Brake | -- | mechanical_disc |
| Rear Brake | -- | mechanical_disc |
| Max Payload | 100 kg | 120 kg+20kg |
| Folding | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | No | No |
| Cruise Control | No | Yes |
| Pricing | ||
| Lowest Price | -- | $629.00 |
| Sellers in Stock | 0 | 1 |

