GOTRAX G6 vs GOTRAX G7 Pro (White)
Verdict
The GOTRAX G6 and GOTRAX G7 Pro (White) are closely matched across their key specifications.
Specification Comparison
| Spec | GOTRAX G6 | GOTRAX G7 Pro (White) |
|---|---|---|
| Physical | ||
| Weight (g) | 20412 g | -- |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | commuter | commuter |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 500 W | 500 W |
| Total Motor Wattage | 500 W | -- |
| Top Speed (km/h) | 32 km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 15.00 Ah | 20.00 Ah+5Ah |
| Battery Energy | 720.00 Wh | 960.00 Wh+240Wh |
| Battery Chemistry | -- | Li-ion |
| Min Range | 40 km | -- |
| Max Range | 56 km | -- |
| Front Wheel (in) | 10.0 in | 10.0 in |
| Rear Wheel (in) | 10.0 in | 10.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | front | none |
| Front Brake | mechanical_disc | -- |
| Rear Brake | mechanical_disc | -- |
| Max Payload | 120 kg | 120 kg |
| Folding | Yes | Yes |
| Has Seat | -- | No |
| Turn Signals | -- | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | No | -- |
| Cruise Control | Yes | -- |
| Display Type | -- | lcd |
| Color | -- | White |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

