GOTRAX G7 (Black) vs Haoqi DT06
Verdict
The GOTRAX G7 (Black) and Haoqi DT06 are closely matched across their key specifications.
Specification Comparison
| Spec | GOTRAX G7 (Black) | Haoqi DT06 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 45000 g |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | commuter | performance |
| Safety Certification | ul2272 | -- |
| Motor Position | rear | dual |
| Motor Count | 1 | 2+1 |
| Motor Wattage | 500 W | 1000 W+500W |
| Motor Peak Wattage | -- | 2200 W |
| Total Motor Wattage | -- | 2000 W |
| Top Speed (km/h) | 32 km/h | 80 km/h+48km/h |
| Battery Voltage | 48.0 V | 60.0 V+12V |
| Battery Capacity | 15.00 Ah | 23.40 Ah+8.4Ah |
| Battery Energy | 720.00 Wh | 1404.00 Wh+684Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | No |
| Min Range | 32 km | 60 km+28km |
| Max Range | 48 km | 85 km+37km |
| Front Wheel (in) | 10.0 in | -- |
| Rear Wheel (in) | 10.0 in | -- |
| Tire Type | pneumatic_tubed | -- |
| Suspension | none | full |
| Max Payload | 120 kg | -- |
| Folding | Yes | Yes |
| Has Seat | No | -- |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | Yes |
| Display Type | lcd | -- |
| Color | Black | Orange / Blue |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

