GOTRAX GX Zero vs GOTRAX GX2
Verdict
The GOTRAX GX Zero is lighter at 29937 g versus 34473 g.
Specification Comparison
| Spec | GOTRAX GX Zero | GOTRAX GX2 |
|---|---|---|
| Physical | ||
| Weight (g) | 29937 g-4536g | 34473 g |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | performance |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | 500 W | 800 W+300W |
| Motor Peak Wattage | 500 W | 800 W+300W |
| Total Motor Wattage | 1000 W | 1600 W+600W |
| Top Speed (km/h) | 45 km/h | 56 km/h+11km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 16.00 Ah | 20.00 Ah+4Ah |
| Battery Energy | 576.00 Wh | 960.00 Wh+384Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | 40 km | 48 km+8km |
| Max Range | 51 km | 64 km+13km |
| Front Wheel (in) | 10.0 in | 10.0 in |
| Rear Wheel (in) | 10.0 in | 10.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | full |
| Regen Braking | No | No |
| Max Payload | 120 kg | 136 kg+16kg |
| Folding | Yes | Yes |
| Turn Signals | No | No |
| Integrated Lights | Yes | Yes |
| Bluetooth App | No | No |
| Cruise Control | No | No |
| Pricing | ||
| Lowest Price | $799.00 | -- |
| Sellers in Stock | 1 | 0 |

