GOTRAX GX Zero vs GOTRAX GXL V2
Verdict
The GOTRAX GXL V2 costs $499.00 less starting at $300.00. The GOTRAX GXL V2 is lighter at 12247 g versus 29937 g.
Specification Comparison
| Spec | GOTRAX GX Zero | GOTRAX GXL V2 |
|---|---|---|
| Physical | ||
| Weight (g) | 29937 g | 12247 g-17690g |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | commuter |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 500 W+250W | 250 W |
| Motor Peak Wattage | 500 W+250W | 250 W |
| Total Motor Wattage | 1000 W+750W | 250 W |
| Top Speed (km/h) | 45 km/h+20km/h | 25 km/h |
| Battery Voltage | 36.0 V | 36.0 V |
| Battery Capacity | 16.00 Ah+10.8Ah | 5.20 Ah |
| Battery Energy | 576.00 Wh+389Wh | 187.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Min Range | 40 km+24km | 16 km |
| Max Range | 51 km+31km | 20 km |
| Front Wheel (in) | 10.0 in+1.5in | 8.5 in |
| Rear Wheel (in) | 10.0 in+1.5in | 8.5 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | none |
| Regen Braking | No | No |
| Max Payload | 120 kg+20kg | 100 kg |
| Folding | Yes | Yes |
| Turn Signals | No | No |
| Integrated Lights | Yes | Yes |
| Bluetooth App | No | No |
| Cruise Control | No | No |
| Pricing | ||
| Lowest Price | $799.00 | $300.00 |
| Sellers in Stock | 1 | 1 |

