GOTRAX GX Zero vs GOTRAX Odyssey
Verdict
The GOTRAX GX Zero costs $660.99 less starting at $699.00. The GOTRAX GX Zero is lighter at 29937 g versus 38556 g.
Specification Comparison
| Spec | GOTRAX GX Zero | GOTRAX Odyssey |
|---|---|---|
| Physical | ||
| Weight (g) | 29937 g-8619g | 38556 g |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | all_terrain |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | 500 W | 650 W+150W |
| Motor Peak Wattage | 500 W | -- |
| Total Motor Wattage | 1000 W | 1300 W+300W |
| Top Speed (km/h) | 45 km/h | 61 km/h+16km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 16.00 Ah | 24.00 Ah+8Ah |
| Battery Energy | 576.00 Wh | 1152.00 Wh+576Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Min Range | 40 km | -- |
| Max Range | 51 km | 72 km+21km |
| Front Wheel (in) | 10.0 in | 11.0 in+1in |
| Rear Wheel (in) | 10.0 in | 11.0 in+1in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | full |
| Regen Braking | No | -- |
| Max Payload | 120 kg | 136 kg+16kg |
| Curb Weight (kg) | -- | 38.6 kg |
| Folding | Yes | Yes |
| Turn Signals | No | -- |
| Integrated Lights | Yes | -- |
| Bluetooth App | No | -- |
| Cruise Control | No | -- |
| Display Type | -- | lcd |
| Pricing | ||
| Lowest Price | $699.00 | $1,359.99 |
| Sellers in Stock | 1 | 1 |

