GOTRAX GX2 vs GOTRAX GX3
Verdict
The GOTRAX GX2 is lighter at 34473 g versus 42638 g.
Specification Comparison
| Spec | GOTRAX GX2 | GOTRAX GX3 |
|---|---|---|
| Physical | ||
| Weight (g) | 34473 g-8165g | 42638 g |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | all_terrain |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | 800 W | 1000 W+200W |
| Motor Peak Wattage | 800 W | 1000 W+200W |
| Total Motor Wattage | 1600 W | 2000 W+400W |
| Top Speed (km/h) | 56 km/h | 61 km/h+5km/h |
| Battery Voltage | 48.0 V | 52.0 V+4V |
| Battery Capacity | 20.00 Ah | 25.00 Ah+5Ah |
| Battery Energy | 960.00 Wh | 1350.00 Wh+390Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | 48 km | 64 km+16km |
| Max Range | 64 km | 97 km+33km |
| Front Wheel (in) | 10.0 in | 11.0 in+1in |
| Rear Wheel (in) | 10.0 in | 11.0 in+1in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | full |
| Regen Braking | No | No |
| Max Payload | 136 kg | 136 kg |
| Folding | Yes | Yes |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | No | No |
| Cruise Control | No | No |
| Pricing | ||
| Lowest Price | -- | $1,699.00 |
| Sellers in Stock | 0 | 1 |

