GOTRAX GX2 vs GOTRAX Nebula (Pink)
Verdict
The GOTRAX GX2 and GOTRAX Nebula (Pink) are closely matched across their key specifications.
Specification Comparison
| Spec | GOTRAX GX2 | GOTRAX Nebula (Pink) |
|---|---|---|
| Physical | ||
| Weight (g) | 34473 g | -- |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | performance | commuter |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 800 W+650W | 150 W |
| Motor Peak Wattage | 800 W | -- |
| Total Motor Wattage | 1600 W | -- |
| Top Speed (km/h) | 56 km/h+41km/h | 15 km/h |
| Battery Voltage | 48.0 V+26.4V | 21.6 V |
| Battery Capacity | 20.00 Ah+14.8Ah | 5.20 Ah |
| Battery Energy | 960.00 Wh+848Wh | 112.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | -- |
| Min Range | 48 km | -- |
| Max Range | 64 km+48km | 16 km |
| Charge Time | -- | 10.0 h |
| Fast Charge | -- | No |
| Front Wheel (in) | 10.0 in+3in | 7.0 in |
| Rear Wheel (in) | 10.0 in+3.5in | 6.5 in |
| Tire Type | pneumatic_tubed | solid |
| Suspension | full | none |
| Regen Braking | No | No |
| Max Payload | 136 kg+76kg | 60 kg |
| Folding | Yes | Yes |
| Has Seat | -- | No |
| Turn Signals | No | -- |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | No | No |
| Key Ignition | -- | No |
| Cruise Control | No | No |
| Reverse | -- | No |
| Color | -- | Pink |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

