GOTRAX GX2 vs GOTRAX Odyssey
Verdict
The GOTRAX GX2 is lighter at 34473 g versus 38556 g.
Specification Comparison
| Spec | GOTRAX GX2 | GOTRAX Odyssey |
|---|---|---|
| Physical | ||
| Weight (g) | 34473 g-4083g | 38556 g |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | all_terrain |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | 800 W+150W | 650 W |
| Motor Peak Wattage | 800 W | -- |
| Total Motor Wattage | 1600 W+300W | 1300 W |
| Top Speed (km/h) | 56 km/h | 61 km/h+5km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah | 24.00 Ah+4Ah |
| Battery Energy | 960.00 Wh | 1152.00 Wh+192Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Min Range | 48 km | -- |
| Max Range | 64 km | 72 km+8km |
| Front Wheel (in) | 10.0 in | 11.0 in+1in |
| Rear Wheel (in) | 10.0 in | 11.0 in+1in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | full |
| Regen Braking | No | -- |
| Max Payload | 136 kg | 136 kg |
| Curb Weight (kg) | -- | 38.6 kg |
| Folding | Yes | Yes |
| Turn Signals | No | -- |
| Integrated Lights | Yes | -- |
| Bluetooth App | No | -- |
| Cruise Control | No | -- |
| Display Type | -- | lcd |
| Pricing | ||
| Lowest Price | -- | $1,359.99 |
| Sellers in Stock | 0 | 1 |

