GOTRAX GX2 vs Haoqi Flying Fish
Verdict
The Haoqi Flying Fish is lighter at 18144 g versus 34473 g.
Specification Comparison
| Spec | GOTRAX GX2 | Haoqi Flying Fish |
|---|---|---|
| Physical | ||
| Weight (g) | 34473 g | 18144 g-16329g |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | performance | commuter |
| Safety Certification | ul2272 | -- |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 800 W+300W | 500 W |
| Motor Peak Wattage | 800 W+100W | 700 W |
| Total Motor Wattage | 1600 W+1100W | 500 W |
| Hill Climb (°) | -- | 15 ° |
| Top Speed (km/h) | 56 km/h+21km/h | 35 km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | 20.00 Ah+10Ah | 10.00 Ah |
| Battery Energy | 960.00 Wh+600Wh | 360.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | Yes |
| Dual Battery | No | -- |
| Min Range | 48 km+18km | 30 km |
| Max Range | 64 km+24km | 40 km |
| Charge Time | -- | 5.0 h |
| Front Wheel (in) | 10.0 in | 10.0 in |
| Rear Wheel (in) | 10.0 in | 10.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | front |
| Front Brake | -- | drum |
| Rear Brake | -- | mechanical_disc |
| Regen Braking | No | No |
| Max Payload | 136 kg+16kg | 120 kg |
| Curb Weight (kg) | -- | 18.1 kg |
| Folding | Yes | Yes |
| Turn Signals | No | -- |
| Integrated Lights | Yes | Yes |
| Bluetooth App | No | Yes |
| Cruise Control | No | No |
| Color | -- | Red / Black |
| Pricing | ||
| Lowest Price | -- | $499.00 |
| Sellers in Stock | 0 | 1 |

