GOTRAX GX3 vs GOTRAX Odyssey
Verdict
The GOTRAX Odyssey costs $339.01 less starting at $1,359.99. The GOTRAX Odyssey is lighter at 38556 g versus 42638 g.
Specification Comparison
| Spec | GOTRAX GX3 | GOTRAX Odyssey |
|---|---|---|
| Physical | ||
| Weight (g) | 42638 g | 38556 g-4082g |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | all_terrain | all_terrain |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | 1000 W+350W | 650 W |
| Motor Peak Wattage | 1000 W | -- |
| Total Motor Wattage | 2000 W+700W | 1300 W |
| Top Speed (km/h) | 61 km/h | 61 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 25.00 Ah+1Ah | 24.00 Ah |
| Battery Energy | 1350.00 Wh+198Wh | 1152.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Min Range | 64 km | -- |
| Max Range | 97 km+25km | 72 km |
| Front Wheel (in) | 11.0 in | 11.0 in |
| Rear Wheel (in) | 11.0 in | 11.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | full |
| Regen Braking | No | -- |
| Max Payload | 136 kg | 136 kg |
| Curb Weight (kg) | -- | 38.6 kg |
| Folding | Yes | Yes |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | -- |
| Bluetooth App | No | -- |
| Cruise Control | No | -- |
| Display Type | -- | lcd |
| Pricing | ||
| Lowest Price | $1,699.00 | $1,359.99 |
| Sellers in Stock | 1 | 1 |

