GOTRAX GXL V2 vs GOTRAX Nebula (Pink)
Verdict
The GOTRAX GXL V2 and GOTRAX Nebula (Pink) are closely matched across their key specifications.
Specification Comparison
| Spec | GOTRAX GXL V2 | GOTRAX Nebula (Pink) |
|---|---|---|
| Physical | ||
| Weight (g) | 12247 g | -- |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | commuter | commuter |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 250 W+100W | 150 W |
| Motor Peak Wattage | 250 W | -- |
| Total Motor Wattage | 250 W | -- |
| Top Speed (km/h) | 25 km/h+10km/h | 15 km/h |
| Battery Voltage | 36.0 V+14.4V | 21.6 V |
| Battery Capacity | 5.20 Ah | 5.20 Ah |
| Battery Energy | 187.00 Wh+75Wh | 112.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | No |
| Min Range | 16 km | -- |
| Max Range | 20 km+4km | 16 km |
| Charge Time | -- | 10.0 h |
| Fast Charge | -- | No |
| Front Wheel (in) | 8.5 in+1.5in | 7.0 in |
| Rear Wheel (in) | 8.5 in+2in | 6.5 in |
| Tire Type | pneumatic_tubed | solid |
| Suspension | none | none |
| Regen Braking | No | No |
| Max Payload | 100 kg+40kg | 60 kg |
| Folding | Yes | Yes |
| Has Seat | -- | No |
| Turn Signals | No | -- |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | No | No |
| Key Ignition | -- | No |
| Cruise Control | No | No |
| Reverse | -- | No |
| Color | -- | Pink |
| Pricing | ||
| Lowest Price | $300.00 | -- |
| Sellers in Stock | 1 | 0 |

