GOTRAX GXL V2 vs GOTRAX Odyssey
Verdict
The GOTRAX GXL V2 costs $1,059.99 less starting at $300.00. The GOTRAX GXL V2 is lighter at 12247 g versus 38556 g.
Specification Comparison
| Spec | GOTRAX GXL V2 | GOTRAX Odyssey |
|---|---|---|
| Physical | ||
| Weight (g) | 12247 g-26309g | 38556 g |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | commuter | all_terrain |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | rear | dual |
| Motor Count | 1 | 2+1 |
| Motor Wattage | 250 W | 650 W+400W |
| Motor Peak Wattage | 250 W | -- |
| Total Motor Wattage | 250 W | 1300 W+1050W |
| Top Speed (km/h) | 25 km/h | 61 km/h+36km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 5.20 Ah | 24.00 Ah+18.8Ah |
| Battery Energy | 187.00 Wh | 1152.00 Wh+965Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 16 km | -- |
| Max Range | 20 km | 72 km+52km |
| Front Wheel (in) | 8.5 in | 11.0 in+2.5in |
| Rear Wheel (in) | 8.5 in | 11.0 in+2.5in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | none | full |
| Regen Braking | No | -- |
| Max Payload | 100 kg | 136 kg+36kg |
| Curb Weight (kg) | -- | 38.6 kg |
| Folding | Yes | Yes |
| Turn Signals | No | -- |
| Integrated Lights | Yes | -- |
| Bluetooth App | No | -- |
| Cruise Control | No | -- |
| Display Type | -- | lcd |
| Pricing | ||
| Lowest Price | $300.00 | $1,359.99 |
| Sellers in Stock | 1 | 1 |

