GOTRAX Nebula (Black) vs GOTRAX Odyssey
Verdict
The GOTRAX Nebula (Black) and GOTRAX Odyssey are closely matched across their key specifications.
Specification Comparison
| Spec | GOTRAX Nebula (Black) | GOTRAX Odyssey |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 38556 g |
| Features | ||
| Type | -- | thumb |
| Other | ||
| Scooter Type | commuter | all_terrain |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | rear | dual |
| Motor Count | 1 | 2+1 |
| Motor Wattage | 150 W | 650 W+500W |
| Total Motor Wattage | -- | 1300 W |
| Top Speed (km/h) | 15 km/h | 61 km/h+46km/h |
| Battery Voltage | 21.6 V | 48.0 V+26.4V |
| Battery Capacity | 5.20 Ah | 24.00 Ah+18.8Ah |
| Battery Energy | 112.00 Wh | 1152.00 Wh+1040Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Max Range | 16 km | 72 km+56km |
| Charge Time | 10.0 h | -- |
| Fast Charge | No | -- |
| Front Wheel (in) | 7.0 in | 11.0 in+4in |
| Rear Wheel (in) | 6.5 in | 11.0 in+4.5in |
| Tire Type | solid | pneumatic_tubed |
| Suspension | none | full |
| Regen Braking | No | -- |
| Max Payload | 60 kg | 136 kg+76kg |
| Curb Weight (kg) | -- | 38.6 kg |
| Folding | Yes | Yes |
| Has Seat | No | -- |
| Integrated Lights | Yes | -- |
| Horn | No | -- |
| Bluetooth App | No | -- |
| Key Ignition | No | -- |
| Cruise Control | No | -- |
| Reverse | No | -- |
| Display Type | -- | lcd |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | -- | $1,359.99 |
| Sellers in Stock | 0 | 1 |

