GOTRAX Odyssey vs Haoqi DT06
Verdict
The GOTRAX Odyssey is lighter at 38556 g versus 45000 g.
Specification Comparison
| Spec | GOTRAX Odyssey | Haoqi DT06 |
|---|---|---|
| Physical | ||
| Weight (g) | 38556 g-6444g | 45000 g |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | all_terrain | performance |
| Safety Certification | ul2272 | -- |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | 650 W | 1000 W+350W |
| Motor Peak Wattage | -- | 2200 W |
| Total Motor Wattage | 1300 W | 2000 W+700W |
| Top Speed (km/h) | 61 km/h | 80 km/h+19km/h |
| Battery Voltage | 48.0 V | 60.0 V+12V |
| Battery Capacity | 24.00 Ah+0.6Ah | 23.40 Ah |
| Battery Energy | 1152.00 Wh | 1404.00 Wh+252Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | No |
| Min Range | -- | 60 km |
| Max Range | 72 km | 85 km+13km |
| Front Wheel (in) | 11.0 in | -- |
| Rear Wheel (in) | 11.0 in | -- |
| Tire Type | pneumatic_tubed | -- |
| Suspension | full | full |
| Max Payload | 136 kg | -- |
| Curb Weight (kg) | 38.6 kg | -- |
| Folding | Yes | Yes |
| Integrated Lights | -- | Yes |
| Display Type | lcd | -- |
| Color | -- | Orange / Blue |
| Pricing | ||
| Lowest Price | $1,359.99 | -- |
| Sellers in Stock | 1 | 0 |

