Haoqi DT06 vs Segway-Ninebot SuperScooter GT3
Verdict
The Haoqi DT06 and Segway-Ninebot SuperScooter GT3 are closely matched across their key specifications.
Specification Comparison
| Spec | Haoqi DT06 | Segway-Ninebot SuperScooter GT3 |
|---|---|---|
| Physical | ||
| Weight (g) | 45000 g | -- |
| Other | ||
| Scooter Type | performance | performance |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 1000 W | -- |
| Motor Peak Wattage | 2200 W | 2400 W+200W |
| Total Motor Wattage | 2000 W | -- |
| Hill Climb (°) | -- | 17 ° |
| Top Speed (km/h) | 80 km/h+30km/h | 50 km/h |
| Battery Voltage | 60.0 V | -- |
| Battery Capacity | 23.40 Ah | -- |
| Battery Energy | 1404.00 Wh | -- |
| Battery Chemistry | Li-ion | -- |
| Removable Battery | No | -- |
| Min Range | 60 km+20km | 40 km |
| Max Range | 85 km+13km | 72 km |
| Tire Type | -- | pneumatic_tubeless |
| Suspension | full | full |
| Front Brake | -- | mechanical_disc |
| Rear Brake | -- | mechanical_disc |
| Regen Braking | -- | Yes |
| Folding | Yes | Yes |
| Turn Signals | -- | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | -- | Yes |
| Cruise Control | -- | Yes |
| Waterproof Notes | -- | IPX6 |
| Display Type | -- | color_lcd |
| Color | Orange / Blue | Black |
| Pricing | ||
| Lowest Price | -- | $1,699.99 |
| Sellers in Stock | 0 | 1 |

