HappyRun F18 2.0 vs Hiboy DK1 Electric Dirt Bike (Blue)
Verdict
The Hiboy DK1 Electric Dirt Bike (Blue) costs $789.01 less starting at $399.99. The Hiboy DK1 Electric Dirt Bike (Blue) is lighter at 17236 g versus 56700 g.
Specification Comparison
| Spec | HappyRun F18 2.0 | Hiboy DK1 Electric Dirt Bike (Blue) |
|---|---|---|
| Physical | ||
| Weight (g) | 56700 g | 17236 g-39464g |
| Length (mm) | -- | 1125.0 mm |
| Width (mm) | -- | 551.0 mm |
| Height (mm) | -- | 739.0 mm |
| Other | ||
| Vehicle Class | minibike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | -- |
| Motor Wattage | -- | 300 W |
| Motor Peak Wattage | 6000 W | -- |
| Peak Torque (Nm) | 245.0 Nm | -- |
| Top Speed (km/h) | 75 km/h+50km/h | 25 km/h |
| Battery Voltage | 60.0 V+24V | 36.0 V |
| Battery Capacity | 30.00 Ah+24.8Ah | 5.20 Ah |
| Battery Energy | 1800.00 Wh+1613Wh | 187.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | -- | No |
| Swappable Battery | -- | No |
| Charge Time (h) | 7.0 h+2h | 5.0 h |
| Fast Charge | -- | No |
| Min Range | -- | 20 km |
| Max Range | 97 km+75km | 22 km |
| Front Wheel (in) | 17.0 in+5in | 12.0 in |
| Rear Wheel (in) | 14.0 in+2in | 12.0 in |
| Front Tire Size | 70/100-17 | -- |
| Rear Tire Size | 90/100-14 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 190 mm | -- |
| Rear Disc (mm) | 190 mm | -- |
| Regen Braking | -- | No |
| Rear Suspension | mono_shock | -- |
| Seat Height (mm) | 673 mm | -- |
| Wheelbase (mm) | 1153 mm | -- |
| Has Pedals | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | Yes | No |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | No |
| Ride Modes | 3 | 3 |
| Reverse | Yes | No |
| Keyless Ignition | -- | No |
| Bluetooth App | -- | No |
| Curb Weight (kg) | 56.7 kg+39.5kg | 17.2 kg |
| Max Payload | 136 kg+73kg | 63 kg |
| Color | -- | Blue |
| Pricing | ||
| Lowest Price | $1,189.00 | $399.99 |
| Sellers in Stock | 1 | 1 |

