HappyRun F18 vs HappyRun G18 Pro
Verdict
The HappyRun F18 costs $209.85 less starting at $1,189.15. The HappyRun G18 Pro is lighter at 53977 g versus 56699 g.
Specification Comparison
| Spec | HappyRun F18 | HappyRun G18 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 56699 g | 53977 g-2722g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| DOT Approved | No | No |
| Street Legal | No | No |
| Motor Type | mid_drive | rear_hub |
| Motor Peak Wattage | 6000 W+1500W | 4500 W |
| Peak Torque (Nm) | 245.0 Nm+45Nm | 200.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 74 km/h+13km/h | 61 km/h |
| Battery Voltage | 60.0 V | 60.0 V |
| Battery Capacity | 30.00 Ah | 35.00 Ah+5Ah |
| Battery Energy | 1800.00 Wh | 2100.00 Wh+300Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | Yes | Yes |
| Charge Time (h) | 7.0 h | 7.0 h |
| Max Range | 97 km | 121 km+24km |
| Front Wheel (in) | 17.0 in | 19.0 in+2in |
| Rear Wheel (in) | 14.0 in | 17.0 in+3in |
| Front Tire Size | 70/100-17 | 70/100-19 |
| Rear Tire Size | 90/100-14+20 | 70/100-17 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 190 mm+10mm | 180 mm |
| Rear Disc (mm) | 190 mm | 203 mm+13mm |
| ABS | none | none |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Seat Height (mm) | 673 mm | 841 mm+168mm |
| Has Pedals | No | Yes |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Ride Modes | 3 | 5+2 |
| Bluetooth App | No | No |
| Curb Weight (kg) | 56.7 kg+2.7kg | 54.0 kg |
| Max Payload | 136 kg | 159 kg+23kg |
| Pricing | ||
| Lowest Price | $1,189.15 | $1,399.00 |
| Sellers in Stock | 1 | 4 |

