HappyRun F18 vs Rerode R1
Verdict
The HappyRun F18 costs $2,660.85 less starting at $1,189.15. The HappyRun F18 is lighter at 56699 g versus 59000 g.
Specification Comparison
| Spec | HappyRun F18 | Rerode R1 |
|---|---|---|
| Physical | ||
| Weight (g) | 56699 g-2301g | 59000 g |
| Length (mm) | -- | 1870.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1100.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | -- | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | -- | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 4000 W |
| Motor Peak Wattage | 6000 W | 8000 W+2000W |
| Peak Torque (Nm) | 245.0 Nm | 330.0 Nm+85Nm |
| Cooling | air | air |
| Top Speed (km/h) | 74 km/h | 85 km/h+11km/h |
| Battery Voltage | 60.0 V | 72.0 V+12V |
| Battery Capacity | 30.00 Ah | 35.00 Ah+5Ah |
| Battery Energy | 1800.00 Wh | 2520.00 Wh+720Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 7.0 h+3h | 4.0 h |
| Fast Charge | -- | No |
| Min Range | -- | 75 km |
| Max Range | 97 km | 120 km+23km |
| Front Wheel (in) | 17.0 in | 19.0 in+2in |
| Rear Wheel (in) | 14.0 in | 19.0 in+5in |
| Front Tire Size | 70/100-17 | 70/100-19 |
| Rear Tire Size | 90/100-14+20 | 70/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 190 mm | 203 mm+13mm |
| Rear Disc (mm) | 190 mm | 203 mm+13mm |
| ABS | none | none |
| Traction Control | -- | No |
| Regen Braking | No | Yes |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 203 mm |
| Seat Height (mm) | 673 mm | 835 mm+162mm |
| Ground Clearance (mm) | -- | 268 mm |
| Wheelbase (mm) | -- | 1239 mm |
| Has Pedals | No | No |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | 3+1 | 2 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| GPS | -- | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 56.7 kg | 59.0 kg+2.3kg |
| Max Payload | 136 kg+36kg | 100 kg |
| Hill Climb (°) | -- | 50 ° |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $1,189.15 | $3,850.00 |
| Sellers in Stock | 1 | 2 |

