HappyRun G18 Pro vs HappyRun G300 SE
Verdict
The HappyRun G300 SE costs $600.00 less starting at $799.00. The HappyRun G18 Pro is lighter at 53977 g versus 56000 g.
Specification Comparison
| Spec | HappyRun G18 Pro | HappyRun G300 SE |
|---|---|---|
| Physical | ||
| Weight (g) | 53977 g-2023g | 56000 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| DOT Approved | No | No |
| Street Legal | No | No |
| Motor Type | rear_hub | mid_drive |
| Motor Peak Wattage | 4500 W | 4500 W |
| Peak Torque (Nm) | 200.0 Nm | 220.0 Nm+20Nm |
| Cooling | air | air |
| Top Speed (km/h) | 61 km/h+3km/h | 58 km/h |
| Battery Voltage | 60.0 V+12V | 48.0 V |
| Battery Capacity | 35.00 Ah+9Ah | 26.00 Ah |
| Battery Energy | 2100.00 Wh+852Wh | 1248.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | Yes | Yes |
| Charge Time (h) | 7.0 h | 7.0 h |
| Max Range | 121 km+49km | 72 km |
| Front Wheel (in) | 19.0 in+5in | 14.0 in |
| Rear Wheel (in) | 17.0 in+5in | 12.0 in |
| Front Tire Size | 70/100-19+10 | 60/100-14 |
| Rear Tire Size | 70/100-17 | 80/100-12+10 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 180 mm | 190 mm+10mm |
| Rear Disc (mm) | 203 mm+13mm | 190 mm |
| ABS | none | none |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Seat Height (mm) | 841 mm+104mm | 737 mm |
| Has Pedals | Yes | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Ride Modes | 5+4 | 1 |
| Bluetooth App | No | No |
| Curb Weight (kg) | 54.0 kg | 56.0 kg+2kg |
| Dry Weight (kg) | -- | 48.5 kg |
| Max Payload | 159 kg+9kg | 150 kg |
| Pricing | ||
| Lowest Price | $1,399.00 | $799.00 |
| Sellers in Stock | 4 | 1 |

