HappyRun G18 Pro vs Hiboy DK1 Electric Dirt Bike (Red)
Verdict
The Hiboy DK1 Electric Dirt Bike (Red) costs $1,039.01 less starting at $359.99. The Hiboy DK1 Electric Dirt Bike (Red) is lighter at 17236 g versus 53977 g.
Specification Comparison
| Spec | HappyRun G18 Pro | Hiboy DK1 Electric Dirt Bike (Red) |
|---|---|---|
| Physical | ||
| Weight (g) | 53977 g | 17236 g-36741g |
| Length (mm) | -- | 1125.0 mm |
| Width (mm) | -- | 551.0 mm |
| Height (mm) | -- | 739.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | -- | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | -- | enduro |
| Motor Type | rear_hub | -- |
| Motor Wattage | -- | 300 W |
| Motor Peak Wattage | 4500 W | -- |
| Peak Torque (Nm) | 200.0 Nm | -- |
| Cooling | air | -- |
| Top Speed (km/h) | 61 km/h+36km/h | 25 km/h |
| Battery Voltage | 60.0 V+24V | 36.0 V |
| Battery Capacity | 35.00 Ah+29.8Ah | 5.20 Ah |
| Battery Energy | 2100.00 Wh+1913Wh | 187.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | No |
| Swappable Battery | -- | No |
| Charge Time (h) | 7.0 h+2h | 5.0 h |
| Fast Charge | -- | No |
| Min Range | -- | 20 km |
| Max Range | 121 km+99km | 22 km |
| Front Wheel (in) | 19.0 in+7in | 12.0 in |
| Rear Wheel (in) | 17.0 in+5in | 12.0 in |
| Front Tire Size | 70/100-19 | -- |
| Rear Tire Size | 70/100-17 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 180 mm | -- |
| Rear Disc (mm) | 203 mm | -- |
| ABS | none | -- |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | -- |
| Rear Suspension | mono_shock | -- |
| Seat Height (mm) | 841 mm | -- |
| Has Pedals | Yes | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | No |
| Horn | No | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | No |
| Ride Modes | 5+2 | 3 |
| Reverse | -- | No |
| Keyless Ignition | -- | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 54.0 kg+36.8kg | 17.2 kg |
| Max Payload | 159 kg+96kg | 63 kg |
| Color | -- | Red |
| Pricing | ||
| Lowest Price | $1,399.00 | $359.99 |
| Sellers in Stock | 4 | 2 |

