HappyRun G300 Pro vs HappyRun G300 SE
Verdict
The HappyRun G300 SE costs $1,100.00 less starting at $799.00. The HappyRun G300 SE is lighter at 56000 g versus 62051 g.
Specification Comparison
| Spec | HappyRun G300 Pro | HappyRun G300 SE |
|---|---|---|
| Physical | ||
| Weight (g) | 62051 g | 56000 g-6051g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| DOT Approved | No | No |
| Street Legal | No | No |
| Motor Type | rear_hub | mid_drive |
| Motor Wattage | 3000 W | -- |
| Motor Peak Wattage | 6500 W+2000W | 4500 W |
| Peak Torque (Nm) | -- | 220.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 80 km/h+22km/h | 58 km/h |
| Battery Voltage | 72.0 V+24V | 48.0 V |
| Battery Capacity | 30.00 Ah+4Ah | 26.00 Ah |
| Battery Energy | 2160.00 Wh+912Wh | 1248.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | Yes | Yes |
| Charge Time (h) | 5.5 h | 7.0 h+1.5h |
| Max Range | 113 km+41km | 72 km |
| Front Wheel (in) | 19.0 in+5in | 14.0 in |
| Rear Wheel (in) | 17.0 in+5in | 12.0 in |
| Front Tire Size | 70/100-19+10 | 60/100-14 |
| Rear Tire Size | 70/100-17 | 80/100-12+10 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 180 mm | 190 mm+10mm |
| Rear Disc (mm) | 203 mm+13mm | 190 mm |
| ABS | none | none |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Seat Height (mm) | 787 mm+50mm | 737 mm |
| Has Pedals | No | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Ride Modes | 5+4 | 1 |
| Bluetooth App | No | No |
| Curb Weight (kg) | 62.1 kg+6.1kg | 56.0 kg |
| Dry Weight (kg) | -- | 48.5 kg |
| Max Payload | 159 kg+9kg | 150 kg |
| Pricing | ||
| Lowest Price | $1,899.00 | $799.00 |
| Sellers in Stock | 2 | 1 |

