HappyRun G300 Pro vs YVolt Surge V
Verdict
The HappyRun G300 Pro is lighter at 62051 g versus 92500 g.
Specification Comparison
| Spec | HappyRun G300 Pro | YVolt Surge V |
|---|---|---|
| Physical | ||
| Weight (g) | 62051 g-30449g | 92500 g |
| Length (mm) | -- | 2030.0 mm |
| Height (mm) | -- | 1170.0 mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | -- | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | -- | enduro |
| Motor Type | rear_hub | mid_drive |
| Motor Wattage | 3000 W | 15000 W+12000W |
| Motor Peak Wattage | 6500 W | 35000 W+28500W |
| Peak Torque (Nm) | -- | 948.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 80 km/h | 110 km/h+30km/h |
| 0-30 mph (s) | -- | 2.50 s |
| Battery Voltage | 72.0 V | 97.0 V+25V |
| Battery Capacity | 30.00 Ah | 45.00 Ah+15Ah |
| Battery Energy | 2160.00 Wh | 4320.00 Wh+2160Wh |
| Battery Chemistry | Li-ion | NMC |
| Battery Count | -- | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 5.5 h+2.5h | 3.0 h |
| Fast Charge Time (h) | -- | 1.0 h |
| Fast Charge | -- | Yes |
| Min Range | -- | 80 km |
| Max Range | 113 km | 150 km+37km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 17.0 in | 18.0 in+1in |
| Front Tire Size | 70/100-19 | 80/100-19+10 |
| Rear Tire Size | 70/100-17 | 100/90-18+30 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 180 mm | 220 mm+40mm |
| Rear Disc (mm) | 203 mm | 220 mm+17mm |
| ABS | none | none |
| Traction Control | -- | No |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 245 mm |
| Rear Travel (mm) | -- | 300 mm |
| Seat Height (mm) | 787 mm | 900 mm+113mm |
| Ground Clearance (mm) | -- | 310 mm |
| Wheelbase (mm) | -- | 1380 mm |
| Has Pedals | No | -- |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | 5+1 | 4 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | -- | Yes |
| GPS | -- | Yes |
| Bluetooth App | No | Yes |
| Curb Weight (kg) | 62.1 kg | 92.5 kg+30.4kg |
| Max Payload | 159 kg+39kg | 120 kg |
| Color | -- | White |
| Pricing | ||
| Lowest Price | $1,799.00 | -- |
| Sellers in Stock | 2 | 0 |

