HappyRun G300 SE vs Rerode R1
Verdict
The HappyRun G300 SE costs $3,051.00 less starting at $799.00. The HappyRun G300 SE is lighter at 56000 g versus 59000 g.
Specification Comparison
| Spec | HappyRun G300 SE | Rerode R1 |
|---|---|---|
| Physical | ||
| Weight (g) | 56000 g-3000g | 59000 g |
| Length (mm) | -- | 1870.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1100.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | -- | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | -- | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 4000 W |
| Motor Peak Wattage | 4500 W | 8000 W+3500W |
| Peak Torque (Nm) | 220.0 Nm | 330.0 Nm+110Nm |
| Cooling | air | air |
| Top Speed (km/h) | 58 km/h | 85 km/h+27km/h |
| Battery Voltage | 48.0 V | 72.0 V+24V |
| Battery Capacity | 26.00 Ah | 35.00 Ah+9Ah |
| Battery Energy | 1248.00 Wh | 2520.00 Wh+1272Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 7.0 h+3h | 4.0 h |
| Fast Charge | -- | No |
| Min Range | -- | 75 km |
| Max Range | 72 km | 120 km+48km |
| Front Wheel (in) | 14.0 in | 19.0 in+5in |
| Rear Wheel (in) | 12.0 in | 19.0 in+7in |
| Front Tire Size | 60/100-14 | 70/100-19+10 |
| Rear Tire Size | 80/100-12+10 | 70/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 190 mm | 203 mm+13mm |
| Rear Disc (mm) | 190 mm | 203 mm+13mm |
| ABS | none | none |
| Traction Control | -- | No |
| Regen Braking | No | Yes |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 203 mm |
| Seat Height (mm) | 737 mm | 835 mm+98mm |
| Ground Clearance (mm) | -- | 268 mm |
| Wheelbase (mm) | -- | 1239 mm |
| Has Pedals | No | No |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | 1 | 2+1 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| GPS | -- | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 56.0 kg | 59.0 kg+3kg |
| Dry Weight (kg) | 48.5 kg | -- |
| Max Payload | 150 kg+50kg | 100 kg |
| Hill Climb (°) | -- | 50 ° |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $799.00 | $3,850.00 |
| Sellers in Stock | 1 | 2 |

