HappyRun G300 SE vs Zero XE
Verdict
The HappyRun G300 SE is lighter at 56000 g versus 101000 g.
Specification Comparison
| Spec | HappyRun G300 SE | Zero XE |
|---|---|---|
| Physical | ||
| Weight (g) | 56000 g-45000g | 101000 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | -- | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | -- | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 4500 W | 15500 W+11000W |
| Peak Torque (Nm) | 220.0 Nm | 635.0 Nm+415Nm |
| Cooling | air | air |
| Top Speed (km/h) | 58 km/h | 85 km/h+27km/h |
| Battery Voltage | 48.0 V | 74.0 V+26V |
| Battery Capacity | 26.00 Ah | 58.00 Ah+32Ah |
| Battery Energy | 1248.00 Wh | 4300.00 Wh+3052Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | Yes |
| Charge Time (h) | 7.0 h+1.5h | 5.5 h |
| Fast Charge Time (h) | -- | 2.8 h |
| Fast Charge | -- | Yes |
| Max Range | 72 km | 105 km+33km |
| Front Wheel (in) | 14.0 in | 21.0 in+7in |
| Rear Wheel (in) | 12.0 in | 18.0 in+6in |
| Front Tire Size | 60/100-14 | -- |
| Rear Tire Size | 80/100-12 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 190 mm | 240 mm+50mm |
| Rear Disc (mm) | 190 mm | 220 mm+30mm |
| ABS | none | none |
| Traction Control | -- | Yes |
| Regen Braking | No | Yes |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 210 mm |
| Rear Travel (mm) | -- | 248 mm |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | 737 mm | 899 mm+162mm |
| Has Pedals | No | No |
| PAS Sensor Type | -- | none |
| Turn Signals | No | -- |
| Integrated Lights | Yes | -- |
| Horn | No | -- |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | 1 | 3+2 |
| Reverse | -- | Yes |
| Cruise Control | -- | Yes |
| Bluetooth App | No | -- |
| Curb Weight (kg) | 56.0 kg | 101.0 kg+45kg |
| Dry Weight (kg) | 48.5 kg | -- |
| Max Payload | 150 kg | -- |
| Pricing | ||
| Lowest Price | -- | $5,994.99 |
| Sellers in Stock | 0 | 3 |

