HappyRun Tank G100 vs Shengmilo S600
Verdict
The Shengmilo S600 is lighter at 34000 g versus 48534 g.
Specification Comparison
| Spec | HappyRun Tank G100 | Shengmilo S600 |
|---|---|---|
| Physical | ||
| Weight (g) | 48534 g | 34000 g-14534g |
| Wheel Size | 20x4 | 26+6 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | hub_dual |
| Motor Wattage | 1000 W | 1000 W |
| Motor Peak Wattage | 2000 W | 2000 W |
| Motor Torque | 95.00 Nm | 160.00 Nm+65Nm |
| Top Assist Speed | -- | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 38.00 Ah+20.5Ah | 17.50 Ah |
| Battery Energy | 1824.00 Wh+984Wh | 840.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 97 km+62km | 35 km |
| Max Range | 137 km+67km | 70 km |
| Charge Time | 7.5 h+0.5h | 7.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | moped_style | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | moped | high_step |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 181 kg+1kg | 180 kg |
| Suspension | full | front |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | No |
| Reverse | -- | No |
| Color | -- | Charcoal Gray |
| Rear Rack | -- | No |
| Fenders | -- | No |
| Pricing | ||
| Lowest Price | -- | $1,499.00 |
| Sellers in Stock | 0 | 1 |

