Heybike Hero (750W Mid-Drive, Limited Edition Step-Over) vs Heybike Horizon (Cyan and Pearl)
Verdict
The Heybike Hero (750W Mid-Drive, Limited Edition Step-Over) is lighter at 34020 g versus 36000 g.

Heybike Hero (750W Mid-Drive, Limited Edition Step-Over)
E-BikeNo price data
Powertrain
750W Mid-Drive1000W Hub$2099
Frame
Specification Comparison
| Spec | Heybike Hero (750W Mid-Drive, Limited Edition Step-Over) | Heybike Horizon (Cyan and Pearl) |
|---|---|---|
| Physical | ||
| Weight (g) | 34020 g-1980g | 36000 g |
| Length (mm) | 2035.0 mm | 1920.0 mm-115mm |
| Width (mm) | 735.0 mm | 620.0 mm-115mm |
| Height (mm) | 1125.0 mm-56mm | 1181.0 mm |
| Wheel Size | 26x4+2 | 24x4 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | mid_drive | rear_hub |
| Motor Wattage | 750 W | 750 W |
| Motor Peak Wattage | 1800 W+400W | 1400 W |
| Motor Torque | 160.00 Nm+80Nm | 80.00 Nm |
| Top Assist Speed | 56 km/h+11km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 18.00 Ah+3.6Ah | 14.40 Ah |
| Battery Energy | 864.00 Wh+172Wh | 692.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 80 km | -- |
| Max Range | 96 km+7km | 89 km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | carbon | aluminum |
| Frame Style | high_step | step_thru |
| Folding | No | Yes |
| Gears | 8+1 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | torque | cadence |
| Throttle | Yes | Yes |
| Max Payload | 181 kg+31kg | 150 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Limited Edition | Cyan and Pearl |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
