Heybike Mars 2.0 (1000W, Dusty Blue) vs Heybike Mars 2.0 (750W, Granite Grey)
Verdict
The Heybike Mars 2.0 (1000W, Dusty Blue) and Heybike Mars 2.0 (750W, Granite Grey) are closely matched across their key specifications.
Specification Comparison
| Spec | Heybike Mars 2.0 (1000W, Dusty Blue) | Heybike Mars 2.0 (750W, Granite Grey) |
|---|---|---|
| Physical | ||
| Weight (g) | 34020 g | 34020 g |
| Wheel Size | 20x4 | 20x4 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 1000 W+250W | 750 W |
| Motor Peak Wattage | 1800 W+400W | 1400 W |
| Motor Torque | 100.00 Nm+20Nm | 80.00 Nm |
| Top Assist Speed | 48 km/h | 48 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 12.50 Ah | 12.50 Ah |
| Battery Energy | 600.00 Wh | 600.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 72 km | 72 km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | high_step |
| Folding | Yes | Yes |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | torque | cadence |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 150 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Dusty Blue | Granite Grey |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

