Heybike Mars 2.0 (750W, Pumpkin Orange) vs Heybike Mars (Refurbished, Dusty Blue)
Verdict
The Heybike Mars (Refurbished, Dusty Blue) is lighter at 30500 g versus 34020 g.
Specification Comparison
| Spec | Heybike Mars 2.0 (750W, Pumpkin Orange) | Heybike Mars (Refurbished, Dusty Blue) |
|---|---|---|
| Physical | ||
| Weight (g) | 34020 g | 30500 g-3520g |
| Wheel Size | 20x4 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W+400W | 350 W |
| Motor Peak Wattage | 1400 W+890W | 510 W |
| Motor Torque | 80.00 Nm+32Nm | 48.00 Nm |
| Top Assist Speed | 48 km/h+3km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 12.50 Ah | 12.50 Ah |
| Battery Energy | 600.00 Wh | 600.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 72 km | 72 km |
| Charge Time | -- | 7.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | -- |
| Folding | Yes | Yes |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | -- |
| PAS Sensor Type | cadence | -- |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 150 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Pumpkin Orange | Dusty Blue |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

