Heybike Mars (Refurbished, Dusty Blue) vs Heybike Mars (Refurbished, White)
Verdict
The Heybike Mars (Refurbished, Dusty Blue) and Heybike Mars (Refurbished, White) are closely matched across their key specifications.
Specification Comparison
| Spec | Heybike Mars (Refurbished, Dusty Blue) | Heybike Mars (Refurbished, White) |
|---|---|---|
| Physical | ||
| Weight (g) | 30500 g | 30500 g |
| Wheel Size | 20x4 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_3 | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 350 W | 350 W |
| Motor Peak Wattage | 510 W | 510 W |
| Motor Torque | 48.00 Nm | 48.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 12.50 Ah | 12.50 Ah |
| Battery Energy | 600.00 Wh | 600.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 72 km | 72 km |
| Charge Time | 7.0 h | 7.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Folding | Yes | Yes |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 150 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Dusty Blue | White |
| Rear Rack | Yes | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
