Heybike Mars (Refurbished, Dusty Blue) vs Heybike Venus (Rose Gold)
Verdict
The Heybike Venus (Rose Gold) is lighter at 20412 g versus 30500 g.
Specification Comparison
| Spec | Heybike Mars (Refurbished, Dusty Blue) | Heybike Venus (Rose Gold) |
|---|---|---|
| Physical | ||
| Weight (g) | 30500 g | 20412 g-10088g |
| Wheel Size | 20x4 | 27.5+7.5 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_3 | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 350 W | 750 W+400W |
| Motor Peak Wattage | 510 W | 1400 W+890W |
| Motor Torque | 48.00 Nm | 70.00 Nm+22Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 12.50 Ah | 14.20 Ah+1.7Ah |
| Battery Energy | 600.00 Wh | 680.00 Wh+80Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 72 km | 137 km+65km |
| Charge Time | 7.0 h | -- |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | commuter |
| Frame Material | aluminum | aluminum |
| Frame Style | -- | step_thru |
| Folding | Yes | No |
| Gears | 7 | 8+1 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | -- | both |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 159 kg+9kg |
| Suspension | front | none |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Dusty Blue | Rose Gold |
| Rear Rack | Yes | -- |
| Fenders | Yes | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

