Hiboy DK1 Electric Dirt Bike (Blue) vs Tuttio Soleil01 LO
Verdict
The Hiboy DK1 Electric Dirt Bike (Blue) costs $700.00 less starting at $399.99. The Hiboy DK1 Electric Dirt Bike (Blue) is lighter at 17236 g versus 48000 g.
Specification Comparison
| Spec | Hiboy DK1 Electric Dirt Bike (Blue) | Tuttio Soleil01 LO |
|---|---|---|
| Physical | ||
| Weight (g) | 17236 g-30764g | 48000 g |
| Length (mm) | 1125.0 mm-375mm | 1500.0 mm |
| Width (mm) | 551.0 mm-169mm | 720.0 mm |
| Height (mm) | 739.0 mm-211mm | 950.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | -- |
| Motor Type | -- | mid_drive |
| Motor Wattage | 300 W | 2000 W+1700W |
| Motor Peak Wattage | -- | 3000 W |
| Peak Torque (Nm) | -- | 220.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 25 km/h | 60 km/h+35km/h |
| 0-30 mph (s) | -- | 5.00 s |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 5.20 Ah | 21.00 Ah+15.8Ah |
| Battery Energy | 187.00 Wh | 1008.00 Wh+821Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | No | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 5.0 h | 7.5 h+2.5h |
| Fast Charge | No | No |
| Min Range | 20 km | 60 km+40km |
| Max Range | 22 km | 72 km+50km |
| Front Wheel (in) | 12.0 in | 14.0 in+2in |
| Rear Wheel (in) | 12.0 in | 12.0 in |
| Front Tire Size | -- | 60/100-14 |
| Rear Tire Size | -- | 80/100-12 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | No | No |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | -- | 152 mm |
| Seat Height (mm) | -- | 750 mm |
| Ground Clearance (mm) | -- | 249 mm |
| Wheelbase (mm) | -- | 1040 mm |
| Has Pedals | No | -- |
| Turn Signals | No | No |
| Integrated Lights | No | No |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | No | Yes |
| Ride Modes | 3 | 3 |
| Reverse | No | No |
| Cruise Control | -- | No |
| Keyless Ignition | No | -- |
| GPS | -- | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 17.2 kg | 48.0 kg+30.8kg |
| Max Payload | 63 kg | 120 kg+57kg |
| Hill Climb (°) | -- | 30 ° |
| Color | Blue | Lava Orange |
| Pricing | ||
| Lowest Price | $399.99 | $1,099.99 |
| Sellers in Stock | 2 | 1 |

