Hiboy DK1 Electric Dirt Bike (Red) vs YVolt Surge V
Verdict
The Hiboy DK1 Electric Dirt Bike (Red) is lighter at 17236 g versus 92500 g.
Specification Comparison
| Spec | Hiboy DK1 Electric Dirt Bike (Red) | YVolt Surge V |
|---|---|---|
| Physical | ||
| Weight (g) | 17236 g-75264g | 92500 g |
| Length (mm) | 1125.0 mm-905mm | 2030.0 mm |
| Width (mm) | 551.0 mm | -- |
| Height (mm) | 739.0 mm-431mm | 1170.0 mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | -- | mid_drive |
| Motor Wattage | 300 W | 15000 W+14700W |
| Motor Peak Wattage | -- | 35000 W |
| Peak Torque (Nm) | -- | 948.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 25 km/h | 110 km/h+85km/h |
| 0-30 mph (s) | -- | 2.50 s |
| Battery Voltage | 36.0 V | 97.0 V+61V |
| Battery Capacity | 5.20 Ah | 45.00 Ah+39.8Ah |
| Battery Energy | 187.00 Wh | 4320.00 Wh+4133Wh |
| Battery Chemistry | Li-ion | NMC |
| Battery Count | 1 | 1 |
| Removable Battery | No | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 5.0 h+2h | 3.0 h |
| Fast Charge Time (h) | -- | 1.0 h |
| Fast Charge | No | Yes |
| Min Range | 20 km | 80 km+60km |
| Max Range | 22 km | 150 km+128km |
| Front Wheel (in) | 12.0 in | 19.0 in+7in |
| Rear Wheel (in) | 12.0 in | 18.0 in+6in |
| Front Tire Size | -- | 80/100-19 |
| Rear Tire Size | -- | 100/90-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | No | No |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | -- | 245 mm |
| Rear Travel (mm) | -- | 300 mm |
| Seat Height (mm) | -- | 900 mm |
| Ground Clearance (mm) | -- | 310 mm |
| Wheelbase (mm) | -- | 1380 mm |
| Has Pedals | No | -- |
| Turn Signals | No | No |
| Integrated Lights | No | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | No | Yes |
| Ride Modes | 3 | 4+1 |
| Reverse | No | No |
| Cruise Control | -- | No |
| Keyless Ignition | No | Yes |
| GPS | -- | Yes |
| Bluetooth App | No | Yes |
| Curb Weight (kg) | 17.2 kg | 92.5 kg+75.3kg |
| Max Payload | 63 kg | 120 kg+57kg |
| Color | Red | White |
| Pricing | ||
| Lowest Price | $359.99 | -- |
| Sellers in Stock | 2 | 0 |

