Hiboy EX7 vs Hiboy P7
Verdict
The Hiboy P7 is lighter at 25311 g versus 44906 g.
Specification Comparison
| Spec | Hiboy EX7 | Hiboy P7 |
|---|---|---|
| Physical | ||
| Weight (g) | 44906 g | 25311 g-19595g |
| Wheel Size | 26x4 | 27.5+1.5 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_3 | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W+250W | 500 W |
| Motor Peak Wattage | 1000 W+200W | 800 W |
| Motor Torque | 80.00 Nm | -- |
| Top Assist Speed | 45 km/h+5km/h | 40 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 18.00 Ah+3.5Ah | 14.50 Ah |
| Battery Energy | 864.00 Wh+168Wh | 696.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 70 km+10km | 60 km |
| Max Range | 121 km+12km | 109 km |
| Charge Time | 7.5 h+1h | 6.5 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | commuter |
| Frame Material | -- | aluminum |
| Frame Style | -- | high_step |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 150 kg+30kg | 120 kg |
| Suspension | full | front |
| Integrated Lights | No | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

