Hiboy Q2 (Black) vs Hiboy Q2 (Orange)
Verdict
The Hiboy Q2 (Black) and Hiboy Q2 (Orange) are closely matched across their key specifications.
Specification Comparison
| Spec | Hiboy Q2 (Black) | Hiboy Q2 (Orange) |
|---|---|---|
| Physical | ||
| Weight (g) | 27900 g | 27900 g |
| Length (mm) | 1224.0 mm | 1224.0 mm |
| Width (mm) | 239.0 mm | 239.0 mm |
| Height (mm) | 1369.0 mm | 1369.0 mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | seated | seated |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 422 W | 422 W |
| Motor Peak Wattage | 527 W | 527 W |
| Total Motor Wattage | 422 W | 422 W |
| Hill Climb (°) | 15 ° | 15 ° |
| Top Speed (km/h) | 32 km/h | 32 km/h |
| Battery Voltage | 36.0 V | 36.0 V |
| Battery Capacity | 9.00 Ah | 9.00 Ah |
| Battery Energy | 324.00 Wh | 324.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Max Range | 35 km | 35 km |
| Charge Time | 6.5 h | 6.5 h |
| Fast Charge | No | No |
| Front Wheel (in) | 14.0 in | 14.0 in |
| Rear Wheel (in) | 14.0 in | 14.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | full |
| Front Brake | drum | drum |
| Rear Brake | drum | drum |
| Regen Braking | No | No |
| Max Payload | 100 kg | 100 kg |
| Curb Weight (kg) | 27.9 kg | 27.9 kg |
| Folding | Yes | Yes |
| Has Seat | Yes | Yes |
| Removable Seat | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | No | No |
| Reverse | No | No |
| Color | Black | Orange |
| Pricing | ||
| Lowest Price | $422.99 | $422.99 |
| Sellers in Stock | 5 | 5 |

