Hiboy Q2 (Black) vs Hiboy U2 Pro
Verdict
The Hiboy Q2 (Black) costs $476.96 less starting at $422.99. The Hiboy Q2 (Black) is lighter at 27900 g versus 36603 g.
Specification Comparison
| Spec | Hiboy Q2 (Black) | Hiboy U2 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 27900 g-8703g | 36603 g |
| Length (mm) | 1224.0 mm-411mm | 1635.0 mm |
| Width (mm) | 239.0 mm-481mm | 720.0 mm |
| Height (mm) | 1369.0 mm | 1190.0 mm-179mm |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | seated | seated |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 422 W | 750 W+328W |
| Motor Peak Wattage | 527 W | 810 W+283W |
| Total Motor Wattage | 422 W | 750 W+328W |
| Hill Climb (°) | 15 ° | 20 °+5° |
| Top Speed (km/h) | 32 km/h | 40 km/h+8km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 9.00 Ah | 13.00 Ah+4Ah |
| Battery Energy | 324.00 Wh | 624.00 Wh+300Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Max Range | 35 km | 55 km+20km |
| Charge Time | 6.5 h | 7.5 h+1h |
| Fast Charge | No | -- |
| Front Wheel (in) | 14.0 in | 16.0 in+2in |
| Rear Wheel (in) | 14.0 in | 16.0 in+2in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | -- |
| Rear Suspension Travel | -- | 56 mm |
| Front Brake | drum | -- |
| Rear Brake | drum | -- |
| Regen Braking | No | -- |
| Max Payload | 100 kg | 120 kg+20kg |
| Curb Weight (kg) | 27.9 kg | 36.6 kg+8.7kg |
| Folding | Yes | No |
| Has Seat | Yes | Yes |
| Removable Seat | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | No | -- |
| Reverse | No | No |
| Waterproof Notes | -- | Manufacturer rates the frame IPX4 (splash) and the battery IPX5 (water-jet). Not rated for submersion. |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $422.99 | $899.95 |
| Sellers in Stock | 4 | 2 |

