Hiboy Q2 (Black) vs Hiboy VE1 Pro
Verdict
The Hiboy VE1 Pro is lighter at 22200 g versus 27900 g.
Specification Comparison
| Spec | Hiboy Q2 (Black) | Hiboy VE1 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 27900 g | 22200 g-5700g |
| Length (mm) | 1224.0 mm | -- |
| Width (mm) | 239.0 mm | -- |
| Height (mm) | 1369.0 mm | -- |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | seated | commuter |
| Safety Certification | ul2272 | -- |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 422 W+72W | 350 W |
| Motor Peak Wattage | 527 W+27W | 500 W |
| Total Motor Wattage | 422 W | -- |
| Hill Climb (°) | 15 ° | 15 ° |
| Top Speed (km/h) | 32 km/h | 37 km/h+5km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 9.00 Ah | 10.00 Ah+1Ah |
| Battery Energy | 324.00 Wh | 480.00 Wh+156Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | -- |
| Max Range | 35 km | 50 km+15km |
| Charge Time | 6.5 h+1h | 5.5 h |
| Fast Charge | No | -- |
| Front Wheel (in) | 14.0 in | 16.0 in+2in |
| Rear Wheel (in) | 14.0 in | 16.0 in+2in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | none |
| Front Brake | drum | mechanical_disc |
| Rear Brake | drum | mechanical_disc |
| Regen Braking | No | -- |
| Max Payload | 100 kg | 100 kg |
| Curb Weight (kg) | 27.9 kg | -- |
| Folding | Yes | Yes |
| Has Seat | Yes | -- |
| Removable Seat | Yes | -- |
| Integrated Lights | Yes | Yes |
| Bluetooth App | No | -- |
| Reverse | No | -- |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $434.44 | -- |
| Sellers in Stock | 1 | 0 |

