Hiboy Q2 (Green) vs Hiboy S2 Lite (Pink)
Verdict
The Hiboy S2 Lite (Pink) costs $210.91 less starting at $212.08. The Hiboy S2 Lite (Pink) is lighter at 9888 g versus 27900 g.
Specification Comparison
| Spec | Hiboy Q2 (Green) | Hiboy S2 Lite (Pink) |
|---|---|---|
| Physical | ||
| Weight (g) | 27900 g | 9888 g-18012g |
| Length (mm) | 1224.0 mm | -- |
| Width (mm) | 239.0 mm | -- |
| Height (mm) | 1369.0 mm | -- |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | seated | commuter |
| Safety Certification | ul2272 | -- |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 422 W+172W | 250 W |
| Motor Peak Wattage | 527 W+127W | 400 W |
| Total Motor Wattage | 422 W+172W | 250 W |
| Hill Climb (°) | 15 °+6° | 9 ° |
| Top Speed (km/h) | 32 km/h+11km/h | 21 km/h |
| Battery Voltage | 36.0 V | 36.0 V |
| Battery Capacity | 9.00 Ah+4Ah | 5.00 Ah |
| Battery Energy | 324.00 Wh+144Wh | 180.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Max Range | 35 km+18km | 17 km |
| Charge Time | 6.5 h+2h | 4.5 h |
| Fast Charge | No | No |
| Front Wheel (in) | 14.0 in+7.5in | 6.5 in |
| Rear Wheel (in) | 14.0 in+7.5in | 6.5 in |
| Tire Type | pneumatic_tubed | solid |
| Suspension | full | none |
| Front Brake | drum | -- |
| Rear Brake | drum | -- |
| Regen Braking | No | Yes |
| Max Payload | 100 kg+18kg | 82 kg |
| Curb Weight (kg) | 27.9 kg+18kg | 9.9 kg |
| Folding | Yes | Yes |
| Has Seat | Yes | No |
| Removable Seat | Yes | -- |
| Turn Signals | -- | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | No | Yes |
| Cruise Control | -- | Yes |
| Reverse | No | No |
| Waterproof Notes | -- | IPX4 splash resistant |
| Display Type | -- | led |
| Color | Green | Pink |
| Pricing | ||
| Lowest Price | $422.99 | $212.08 |
| Sellers in Stock | 5 | 2 |

