Hiboy S2 Lite (Black) vs Hiboy S2 MAX
Verdict
The Hiboy S2 Lite (Black) costs $170.01 less starting at $299.99. The Hiboy S2 Lite (Black) is lighter at 9888 g versus 18144 g.
Specification Comparison
| Spec | Hiboy S2 Lite (Black) | Hiboy S2 MAX |
|---|---|---|
| Physical | ||
| Weight (g) | 9888 g-8256g | 18144 g |
| Length (mm) | -- | 1161.0 mm |
| Width (mm) | -- | 480.0 mm |
| Height (mm) | -- | 1224.0 mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | commuter | commuter |
| Safety Certification | -- | ul2272 |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 250 W | 500 W+250W |
| Motor Peak Wattage | 400 W | 650 W+250W |
| Total Motor Wattage | 250 W | 500 W+250W |
| Hill Climb (°) | 9 ° | 20 °+11° |
| Top Speed (km/h) | 21 km/h | 31 km/h+10km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 5.00 Ah | 11.60 Ah+6.6Ah |
| Battery Energy | 180.00 Wh | 557.00 Wh+377Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Max Range | 17 km | 64 km+47km |
| Charge Time | 4.5 h | 7.0 h+2.5h |
| Fast Charge | No | No |
| Front Wheel (in) | 6.5 in | 10.0 in+3.5in |
| Rear Wheel (in) | 6.5 in | 10.0 in+3.5in |
| Tire Type | solid | pneumatic_tubed |
| Suspension | none | none |
| Rear Brake | -- | drum |
| Regen Braking | Yes | Yes |
| Max Payload | 82 kg | 100 kg+18kg |
| Curb Weight (kg) | 9.9 kg | 18.8 kg+8.9kg |
| Folded Height (mm) | -- | 526 mm |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Turn Signals | No | -- |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Bluetooth App | Yes | Yes |
| Cruise Control | Yes | Yes |
| Reverse | No | -- |
| Waterproof Notes | IPX4 splash resistant | IPX4 (splash protected) |
| Display Type | led | led |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $299.99 | $470.00 |
| Sellers in Stock | 1 | 5 |

