Hiboy S2 Pro (Basic) vs Hiboy S2 Pro (With Seat)
Verdict
The Hiboy S2 Pro (Basic) is lighter at 16965 g versus 18325 g.

Hiboy S2 Pro (Basic)
E-Scooter$354.65
3 sellers in stock
Configuration
BasicWith Seat$472.99
Specification Comparison
| Spec | Hiboy S2 Pro (Basic) | Hiboy S2 Pro (With Seat) |
|---|---|---|
| Physical | ||
| Weight (g) | 16965 g-1360g | 18325 g |
| Length (mm) | 1151.0 mm | 1151.0 mm |
| Width (mm) | 419.0 mm | 419.0 mm |
| Height (mm) | 490.0 mm | 490.0 mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | commuter | commuter |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 500 W | 500 W |
| Motor Peak Wattage | 600 W | 600 W |
| Total Motor Wattage | 500 W | 500 W |
| Hill Climb (°) | 15 ° | 15 ° |
| Top Speed (km/h) | 31 km/h | 31 km/h |
| Battery Voltage | 36.0 V | 36.0 V |
| Battery Capacity | 11.60 Ah | 11.60 Ah |
| Battery Energy | 417.60 Wh | 417.60 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Max Range | 40 km | 40 km |
| Charge Time | 6.0 h | 6.0 h |
| Fast Charge | No | No |
| Front Wheel (in) | 10.0 in | 10.0 in |
| Rear Wheel (in) | 10.0 in | 10.0 in |
| Tire Type | honeycomb | honeycomb |
| Rear Brake | mechanical_disc | mechanical_disc |
| Regen Braking | Yes | Yes |
| Max Payload | 100 kg | 100 kg |
| Curb Weight (kg) | 17.0 kg | 17.0 kg |
| Folded Length (mm) | 1151 mm | 1151 mm |
| Folded Width (mm) | 419 mm | 419 mm |
| Folded Height (mm) | 490 mm | 490 mm |
| Folding | Yes | Yes |
| Has Seat | No | Yes |
| Removable Seat | -- | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | Yes | Yes |
| Cruise Control | Yes | Yes |
| Display Type | led | led |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | $354.65 | -- |
| Sellers in Stock | 3 | 0 |
