Hiboy S2 Pro (With Seat) vs Hiboy VE1 Pro
Verdict
The Hiboy S2 Pro (With Seat) is lighter at 18325 g versus 22200 g.
Specification Comparison
| Spec | Hiboy S2 Pro (With Seat) | Hiboy VE1 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 18325 g-3875g | 22200 g |
| Length (mm) | 1151.0 mm | -- |
| Width (mm) | 419.0 mm | -- |
| Height (mm) | 490.0 mm | -- |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | commuter | commuter |
| Safety Certification | ul2272 | -- |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 500 W+150W | 350 W |
| Motor Peak Wattage | 600 W+100W | 500 W |
| Total Motor Wattage | 500 W | -- |
| Hill Climb (°) | 15 ° | 15 ° |
| Top Speed (km/h) | 31 km/h | 37 km/h+6km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 11.60 Ah+1.6Ah | 10.00 Ah |
| Battery Energy | 417.60 Wh | 480.00 Wh+62.4Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | -- |
| Max Range | 40 km | 50 km+10km |
| Charge Time | 6.0 h+0.5h | 5.5 h |
| Fast Charge | No | -- |
| Front Wheel (in) | 10.0 in | 16.0 in+6in |
| Rear Wheel (in) | 10.0 in | 16.0 in+6in |
| Tire Type | honeycomb | pneumatic_tubed |
| Suspension | -- | none |
| Front Brake | -- | mechanical_disc |
| Rear Brake | mechanical_disc | mechanical_disc |
| Regen Braking | Yes | -- |
| Max Payload | 100 kg | 100 kg |
| Curb Weight (kg) | 17.0 kg | -- |
| Folded Length (mm) | 1151 mm | -- |
| Folded Width (mm) | 419 mm | -- |
| Folded Height (mm) | 490 mm | -- |
| Folding | Yes | Yes |
| Has Seat | Yes | -- |
| Removable Seat | Yes | -- |
| Integrated Lights | Yes | Yes |
| Bluetooth App | Yes | -- |
| Cruise Control | Yes | -- |
| Display Type | led | -- |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | -- | $413.09 |
| Sellers in Stock | 0 | 2 |

