Himiway D3 vs Himiway Escape Pro
Verdict
The Himiway D3 is lighter at 32659 g versus 41731 g.
Specification Comparison
| Spec | Himiway D3 | Himiway Escape Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 32659 g-9072g | 41731 g |
| Wheel Size | 26x4+6 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W | 750 W |
| Motor Peak Wattage | 1200 W+450W | 750 W |
| Motor Torque | 80.00 Nm | 80.00 Nm |
| Top Assist Speed | 32 km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 15.00 Ah | 17.50 Ah+2.5Ah |
| Battery Energy | 720.00 Wh | 840.00 Wh+120Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 56 km+8km | 48 km |
| Max Range | 97 km+17km | 80 km |
| Charge Time | 7.0 h | 7.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | moped_style |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | step_thru |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 159 kg+9kg | 150 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | -- |
| Reverse | No | -- |
| Color | Black | Black |
| Rear Rack | No | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

