HOVSCO HovCity vs HOVSCO HovGtrs
Verdict
The HOVSCO HovGtrs costs $200.00 less starting at $799.00. The HOVSCO HovCity is lighter at 24494 g versus 34970 g.
Specification Comparison
| Spec | HOVSCO HovCity | HOVSCO HovGtrs |
|---|---|---|
| Physical | ||
| Weight (g) | 24494 g-10476g | 34970 g |
| Wheel Size | 27.5+7.5 | 20x4 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 750 W+250W |
| Motor Peak Wattage | 730 W | 1500 W+770W |
| Motor Torque | -- | 90.00 Nm |
| Top Assist Speed | 45 km/h | 51 km/h+6km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 15.00 Ah | 15.00 Ah |
| Battery Energy | 540.00 Wh | 720.00 Wh+180Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 64 km | 105 km+41km |
| Max Range | 97 km | 241 km+144km |
| Charge Time | 4.0 h | 6.0 h+2h |
| Removable Battery | Yes | Yes |
| Bike Type | commuter | moped_style |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | moped |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 136 kg | 204 kg+68kg |
| Suspension | front | full |
| Integrated Lights | Yes | Yes |
| Reverse | No | No |
| Rear Rack | No | No |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $999.00 | $799.00 |
| Sellers in Stock | 1 | 2 |

