InMotion RS Lite vs Inokim Quick 4 Super
Verdict
The Inokim Quick 4 Super is lighter at 21500 g versus 52617 g.
Specification Comparison
| Spec | InMotion RS Lite | Inokim Quick 4 Super |
|---|---|---|
| Physical | ||
| Weight (g) | 52617 g | 21500 g-31117g |
| Length (mm) | -- | 1130.0 mm |
| Width (mm) | -- | 570.0 mm |
| Height (mm) | -- | 1200.0 mm |
| Features | ||
| Type | twist | thumb |
| Other | ||
| Scooter Type | performance | commuter |
| Safety Certification | -- | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 1500 W+900W | 600 W |
| Motor Peak Wattage | 3000 W+1900W | 1100 W |
| Total Motor Wattage | 3000 W+2400W | 600 W |
| Top Speed (km/h) | 90 km/h+50km/h | 40 km/h |
| Battery Voltage | 72.0 V+20V | 52.0 V |
| Battery Capacity | 30.00 Ah+14Ah | 16.00 Ah |
| Battery Energy | 2160.00 Wh+1328Wh | 832.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | No |
| Dual Battery | No | No |
| Min Range | -- | 55 km |
| Max Range | 121 km+51km | 70 km |
| Charge Time | 8.0 h+1h | 7.0 h |
| Fast Charge | Yes | No |
| Front Wheel (in) | 11.0 in+1in | 10.0 in |
| Rear Wheel (in) | 11.0 in+1in | 10.0 in |
| Tire Type | pneumatic_tubeless | pneumatic_tubed |
| Suspension | -- | full |
| Front Brake | hydraulic_disc | drum |
| Rear Brake | hydraulic_disc | drum |
| Regen Braking | Yes | No |
| Max Payload | 150 kg+30kg | 120 kg |
| Curb Weight (kg) | 52.6 kg+31.1kg | 21.5 kg |
| Deck Length (mm) | -- | 394 mm |
| Deck Width (mm) | -- | 216 mm |
| Folded Length (mm) | -- | 1100 mm |
| Folded Width (mm) | -- | 250 mm |
| Folded Height (mm) | -- | 550 mm |
| Folding | Yes | Yes |
| Has Seat | -- | No |
| Removable Seat | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | Yes | No |
| Key Ignition | -- | No |
| Fingerprint Lock | -- | No |
| Cruise Control | -- | No |
| Reverse | -- | No |
| Waterproof Notes | Manufacturer (inmotionworld.com) lists IP56 body rating. Resellers (smartwheel.us) additionally claim IPX6 body / IPX7 battery. Conservative IP56 recorded. | -- |
| Display Type | lcd | -- |
| Color | -- | Blue / Orange / Green |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

