InMotion RS vs Inokim OX Dubai
Verdict
The Inokim OX Dubai costs $1,149.00 less starting at $2,850.00. The Inokim OX Dubai is lighter at 26000 g versus 57879 g.
Specification Comparison
| Spec | InMotion RS | Inokim OX Dubai |
|---|---|---|
| Physical | ||
| Weight (g) | 57879 g | 26000 g-31879g |
| Length (mm) | 1321.0 mm | -- |
| Width (mm) | 711.0 mm | -- |
| Height (mm) | 1448.0 mm | -- |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | performance |
| Safety Certification | -- | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 2000 W+1000W | 1000 W |
| Motor Peak Wattage | 4200 W+2900W | 1300 W |
| Total Motor Wattage | 4000 W+3000W | 1000 W |
| Hill Climb (°) | 26 ° | -- |
| Top Speed (km/h) | 110 km/h+65km/h | 45 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 40.00 Ah | -- |
| Battery Energy | 2880.00 Wh | -- |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | -- | No |
| Min Range | -- | 80 km |
| Max Range | 161 km+64km | 97 km |
| Charge Time | 8.0 h | -- |
| Fast Charge | Yes | No |
| Front Wheel (in) | 11.0 in+1in | 10.0 in |
| Rear Wheel (in) | 11.0 in+1in | 10.0 in |
| Tire Type | pneumatic_tubeless | pneumatic_tubed |
| Suspension | full | full |
| Front Brake | hydraulic_disc | drum |
| Rear Brake | hydraulic_disc | mechanical_disc |
| Regen Braking | Yes | No |
| Max Payload | 150 kg+30kg | 120 kg |
| Curb Weight (kg) | -- | 26.0 kg |
| Folded Length (mm) | 660 mm | -- |
| Folded Width (mm) | 711 mm | -- |
| Folded Height (mm) | 1448 mm | -- |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Removable Seat | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | Yes | No |
| Key Ignition | -- | No |
| Fingerprint Lock | -- | No |
| Cruise Control | -- | No |
| Reverse | -- | No |
| Display Type | lcd | -- |
| Color | -- | Orange / Yellow |
| Pricing | ||
| Lowest Price | $3,999.00 | $2,850.00 |
| Sellers in Stock | 1 | 1 |

