InMotion RS vs Inokim OXO 2026
Verdict
The Inokim OXO 2026 is lighter at 33500 g versus 57879 g.
Specification Comparison
| Spec | InMotion RS | Inokim OXO 2026 |
|---|---|---|
| Physical | ||
| Weight (g) | 57879 g | 33500 g-24379g |
| Length (mm) | 1321.0 mm | 1220.0 mm-101mm |
| Width (mm) | 711.0 mm | 590.0 mm-121mm |
| Height (mm) | 1448.0 mm | 1300.0 mm-148mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | performance |
| Safety Certification | -- | ul2272 |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | 2000 W+1000W | 1000 W |
| Motor Peak Wattage | 4200 W+2900W | 1300 W |
| Total Motor Wattage | 4000 W+2000W | 2000 W |
| Hill Climb (°) | 26 ° | 45 °+19° |
| Top Speed (km/h) | 110 km/h+45km/h | 65 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 40.00 Ah+14.4Ah | 25.60 Ah |
| Battery Energy | 2880.00 Wh+1344Wh | 1536.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | -- | LG MJ1 |
| Removable Battery | No | No |
| Dual Battery | -- | No |
| Min Range | -- | 100 km |
| Max Range | 161 km+51km | 110 km |
| Charge Time | 8.0 h | 13.5 h+5.5h |
| Fast Charge | Yes | No |
| Front Wheel (in) | 11.0 in+1in | 10.0 in |
| Rear Wheel (in) | 11.0 in+1in | 10.0 in |
| Tire Type | pneumatic_tubeless | pneumatic_tubed |
| Suspension | full | full |
| Front Brake | hydraulic_disc | hydraulic_disc |
| Rear Brake | hydraulic_disc | hydraulic_disc |
| Regen Braking | Yes | No |
| Max Payload | 150 kg+30kg | 120 kg |
| Curb Weight (kg) | -- | 33.5 kg |
| Folded Length (mm) | 660 mm | 1220 mm+560mm |
| Folded Width (mm) | 711 mm+121mm | 590 mm |
| Folded Height (mm) | 1448 mm+908mm | 540 mm |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Removable Seat | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | Yes | No |
| Key Ignition | -- | No |
| Fingerprint Lock | -- | No |
| Cruise Control | -- | No |
| Reverse | -- | No |
| Display Type | lcd | -- |
| Color | -- | Red / Black / White / Green |
| Pricing | ||
| Lowest Price | $3,999.00 | -- |
| Sellers in Stock | 1 | 0 |

